Mô tả
Thông số kỹ thuật HPE DL385 Gen10 Plus v2
| Technical specifications | HPE ProLiant DL385 Gen10 Plus v2 server |
| Processor Name | AMD EPYC™ 7000 Series Processors |
| Processor family | 3rd Generation AMD EPYC™ 7000 Series |
| Processor core available | Up to 64, depending on processor |
| Processor cache | Up to 256 MB L3 cache, depending on processor model |
| Processor speed | 3.7 GHz maximum, depending on processor |
| Power supply type | 2 Flexible Slot power supplies maximum, depending on model |
| Expansion slots | 8 maximum, for detailed descriptions refer to the QuickSpecs |
| Maximum memory | 8.0 TB with 256 GB DDR4 |
| Memory, standard | 8 TB with 32 x 256 GB RDIMMs |
| Memory slots | 32 |
| Memory type | HPE DDR4 SmartMemory |
| Memory protection features | ECC |
| Network controller | Choice of optional OCP plus standup, depending on model |
| Storage controller | HPE Smart Array SAS/SATA Controllers or Tri-Mode Controllers, refer to the QuickSpecs for more detail |
| Product Dimensions (metric) | 8.73 x 44.54 x 74.9 cm |
| Weight | 15.1 kg minimum |
| Infrastructure management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download) HPE iLO Advanced, HPE iLO Advanced Premium Security Edition, and HPE OneView Advanced (require licenses) |
| Warranty | 3/3/3: Server Warranty includes three years of parts, three years of labor, and three years of on-site support coverage. Additional information regarding worldwide limited warranty and technical support is available at: http://h20564.www2.hpe.com/hpsc/wc/public/home. Additional HPE support and service coverage for your product can be purchased locally. For information on availability of service upgrades and the cost for these service upgrades, refer to the HPE website at http://www.hpe.com/support. |
| Drive supported | 8 or 12 LFF SAS/SATA with 4 LFF mid drive optional, 4 LFF rear drive 8 or 24 SFF SAS/SATA with 8 SFF mid drive optional and 4 SFF rear drive optional,16 SFF NVMe Front bay with 8 SFF mid drive optional |






Đánh giá HPE ProLiant DL385 Gen10 Plus v2
Chưa có đánh giá nào.